2019 Website statistics

Reliable performance is important in order to encourage and maintain the usage of quality web-based services. Our aim is to have the West Lindsey District Council website available for use at all times, (24x7x365).

This is not always possible due to essential maintenance, but we are committed to making our site available as close to 100% as possible.

As part of our commitment to providing quality services we use a website monitoring, reporting, and alerting service provided by a third party to help ensure our website is available and performing satisfactorily.

Statistics

Statistics
Month Sessions* Pageviews* Users* Returning Visitors* Uptime**
January 2019 87,228 388,308 49,266 44.8% 99.97%
February 2019 65,839 278,186 40,458 33.4% 99.36%
March 2019 64,186 269,737 37,323 36.4% 99.99%
April 2019 53,730 213,447 32,911 36.2% 97.91%
May 2019 60,658 279,962 37,537 34.5% 99.99%
June 2019 45,602 177,982 27,867 34.9% 99.99%
July 2019 51,825 207,511 31,196 33.8% 99.90%
August 2019 47,899 186,806 29,364 31.8% 99.83%
September 2019 46,377 172,880 30,321 29.7% 99.56%
October 2019 47,524 30,536 186,304 28.7% 99.09%
November 2019 49,593 181,023 31,229 30.1% 89.91%
December 2019 45,800 153,818 28,399 31.9% 99.94%

We filter out visits from West Lindsey District Council and myriad automated ‘robots’ that visit the site simply to check the site is still available.

 * Statistics from Google Analytics

** Statistics from Pingdom/Monsido