2021 Website statistics

Reliable performance is important in order to encourage and maintain the usage of quality web-based services. Our aim is to have the West Lindsey District Council website available for use at all times, (24x7x365).

This is not always possible due to essential maintenance, but we are committed to making our site available as close to 100% as possible.

As part of our commitment to providing quality services we use a website monitoring, reporting, and alerting service provided by a third party to help ensure our website is available and performing satisfactorily.

Statistics

Statistics
Month Sessions* Pageviews* Users* Returning Visitors* Uptime**
January 2021 72,348 260,149 39,724 33.7% 99.99%
February 2021 59,288 233,925 32,475 35.4% 99.98%
March 2021 64,423 252,055 35,770 32.8% 99.97%
April 2021 49,849 188,081 29,274 31.9% 99.93%
May 2021 46,009 178,162 28,064 30.5% 99.91%
June 2021 41,109 164,344 24,048 32.2% 99.93%
July 2021 41,502 162,140 24,149 32.6% 99.96%
August 2021 39,647 150,900 24,475 30.1% 99.94%
September 2021 37,941 144,521 22,971 30.5% 99.93%
October 2021 38,323 145,030 22,731 30.3% 99.97%
November 2021 41,492 153,600 24,325 29.6% 99.72%
December 2021 41,623 134,185 25,937 29.8% 99.99%

We filter out visits from West Lindsey District Council and myriad automated ‘robots’ that visit the site simply to check the site is still available.

 * Statistics from Google Analytics

** Statistics from Pingdom