2015 Website statistics

Reliable performance is important in order to encourage and maintain the usage of quality web-based services. Our aim is to have the West Lindsey District Council website available for use at all times, (24x7x365).

This is not always possible due to essential maintenance, but we are committed to making our site available as close to 100% as possible.

As part of our commitment to providing quality services we use a website monitoring, reporting, and alerting service provided by a third party to help ensure our website is available and performing satisfactorily.

Results are independently gathered by separate monitoring agents set up around the country to verify the availability and performance of our website from the point of view of our end-users.

2015 Website statistics
Month Visits Page Views Unique visitors Returning visitors
January 2015 23,187 114,626 15,149 4,171
February 2015 21,128 101,602 13,893 3,816
March 2015 25,610 117,155 16,855 4,496
April 2015 24,816 114,739 16,102 4,657
May 2015 31,867 150,512 20,326 5,878
June 2015 23,875 108,503 15,490 4,645
July 2015 25,019 112,622 16,223 5,085
August 2015 21,161 90,500 14,794 4,354
September 2015 21,533 88,277 15,054 4,366
October 2015 21,805 89,852 15,147 4,374
November 2015 21,690 88,167 14,369 4,152
December 2015 20,393 74,579 14,116 4,097

We filter out visits from West Lindsey District Council and myriad automated ‘robots’ that visit the site simply to check the site is still available.