Below is a list of the Licensing Act 2003 licences and their prices, provided by West Lindsey District Council
Premises Fees
Premises Licence/Club Premises Certification/Variation | Band | Price | Annual fees |
---|---|---|---|
Non Domestic Rateable Value £0-£4,300 | Band A | £100.00 | £70.00 |
Non Domestic Rateable Value £4,301-£33,000 | Band B | £190.00 | £180.00 |
Non Domestic Rateable Value £33,001-£87,000 | Band C | £315.00 | £295.00 |
Non Domestic Rateable Value £87,001-£125,000 | Band D | £450.00 | £320.00 |
Non Domestic Rateable Value £125,001 and over | Band E | £635.00 | £350.00 |
Other Fees
Other Licences | Price |
---|---|
Personal Licence | £37.00 |
Temporary Event Notice (TEN) | £21.00 |
Premises Licence Transfer | £23.00 |
Variation of Designated Premises Supervisor (DPS) | £23.00 |
Provisional Statement | £195.00 |
Interim Authority Notice | £23.00 |
Notice of Interest in Any Premises | £21.00 |
Change of Name and Address (Personal Licence) | £10.50 |
Change of Registered Address or Loss etc. | £10.50 |
Copy of Licence/Certificate or Summary on Theft or Loss etc. | £10.50 |
Copy of Personal Licence on Theft or Loss etc. | £10.50 |
Copy of TEN on Theft or Loss etc. | £10.50 |
Copy of Licensing Register per Rod | £10.50 |
For more information contact the Licensing Department, stating what kind of licence you are interested in using the contact information below.
contact | Licensing
Licensing
West Lindsey District Council
Guildhall
Marshall’s Yard
Gainsborough
DN21 2NA
United Kingdom