Number | Question | Answer |
---|---|---|
1 | If you have a Housing Assistance Policy, please provide the website link to the current edition of your policy | Housing assistance |
2 | If you have a Housing Assistance Policy, please provide the year it was last updated | 2023 |
3 | Number of grants completed in 20231-2024 where the disabled occupant was aged 17 or less? | 8 |
4 | Number of grants completed in 2023-2024 where the disabled occupant was aged 18 to 65? | 62 |
5 | Number of grants completed in 2023-2024 where the disabled occupant was of pensionable age (66 and over)? | 54 |
6a | Does your local authority records system enable you to collect and provide data on the number of grants completed for Veterans? | No |
6b | Does your local authority records system enable you to collect and provide data on the number of grants completed for BAME applicants? | Yes |
7 | Number of grants completed in 2023-2024 where the amount of grant was £1,000 or less? | 0 |
8 | Number of grants completed in 2023-2024 where the amount of grant was between £1,001 and £5,000? | 59 |
9 | Number of grants completed in 2023-2024 where the amount of grant was between £5,001 to £15,000? | 63 |
10 | Number of grants completed in 2023-2024 where the amount of grant was between £15,001 to £29,999? | 2 |
11 | Number of grants completed in 2023-2024 where the amount of grant was £30,000 or more? | 0 |
12 | Number of grants completed in 2023-2024 for applications from owner-occupiers? | 28 |
13 | Number of grants completed in 2023-2024 for applications from Registered Providers/Housing Association tenants? | 81 |
14 | Number of grants completed in 2023-2024 for applications from private rented tenants? | 15 |
15 | Number of grants completed in 2023-2024 for applications from occupiers of a caravan or houseboat? | 0 |
16a | Number of grants completed in 2023-2024 for applications from Private landlords? | 0 |
16b | Number of grants completed in 2023-2024 for applications from Registered Provider and Housing Association landlords? | 0 |
17 | Number of homes adapted in 2023-2024 for council housing tenants (funded from your Housing Revenue Account)? | N/A |
18 | Average (mean) number of working days for stage 2 in 2023-2024: from identification of the relevant works (usually receipt of an assessment/referral from an Occupational Therapist or Trusted Assessor) to submission of the grant application? |
34 |
19 | Total number of grant applications submitted in 2023-2024? | 209 |
20 | Average (mean) number of working days for stage 3 in 2023-2024: from submission of the grant application to grant approval. | 91 |
21 | Total number of grants approved in 2023-2024? | 145 |
22 | Number of grants approved in 2023-2024 where payment was deferred (under section 36 of the Housing Grants Construction and Regeneration Act 1996)? | 0 |
24 | Average (mean) number of working days for stage 4 in 2023-2024: from grant approval to the certified date of the completed works? | 54 |
25 | Total number of grants completed in 2023-2024. | 124 |
26 | Number of grants completed in 2023-2024 where a local land charge was placed against the property? | 12 |
27 | Total receipt from DFG local land charges redeemed in 2023-2024? | £27,249.97 |
28 | Number of grants approved in 2023-2024 where the applicant had an assessed financial contribution following a means test? | 3 |
29 | Total value of applicants' assessed financial contributions (following a means test) for all grants approved in 2023-2024? | £1,249.97 |
30 | Total number of grants completed that your authority has completed for the common parts (shared access areas) of buildings including outside areas, entrances, hallways, landings and stairwells) in 20223-2024? |
0 |
Every year the Department for Ministry of Housing, Communities and Local Government asks Housing Authorities to submit data on their Disabled Facility Grants programme – the DELTA return.
Our data for each year period is available view as follows:
accordion | Disabled Facility Grant performance
Disabled Facilities Grant Data Collection
Disabled Facilities Grant Data Collection 2023 to 2024
Disabled Facilities Grant Data Collection 2022 to 2023
Number | Question | Answer |
---|---|---|
1 | If you have a Housing Assistance Policy, please provide the website link to the current edition of your policy | N/A |
2 | If you have a Housing Assistance Policy, please provide the year it was last updated | N/A |
3 | Number of grants completed in 2021-2022 where the disabled occupant was aged 17 or less? | 13 |
4 | Number of grants completed in 2021-2022 where the disabled occupant was aged 18 to 65? | 60 |
5 | Number of grants completed in 2021-2022 where the disabled occupant was of pensionable age (66 and over)? | 44 |
6a | Does your local authority records system enable you to collect and provide data on the number of grants completed for Veterans? | No |
6b | Does your local authority records system enable you to collect and provide data on the number of grants completed for BAME applicants? | Yes |
7 | Number of grants completed in 2022-2023 where the amount of grant was £1,000 or less? | 0 |
8 | Number of grants completed in 2022-2023 where the amount of grant was between £1,001 and £5,000? | 23 |
9 | Number of grants completed in 2022-2023 where the amount of grant was between £5,001 to £15,000? | 79 |
10 | Number of grants completed in 2022-2023 where the amount of grant was between £15,001 to £29,999? | 14 |
11 | Number of grants completed in 2022-2023 where the amount of grant was £30,000 or more? | 1 |
12 | Number of grants completed in 2022-2023 for applications from owner-occupiers? | 38 |
13 | Number of grants completed in 2022-2023 for applications from Registered Providers/Housing Association tenants? | 67 |
14 | Number of grants completed in 2022-2023 for applications from private rented tenants? | 11 |
15 | Number of grants completed in 2022-2023 for applications from occupiers of a caravan or houseboat? | 1 |
16a | Number of grants completed in 2022-2023 for applications from Private landlords? | 0 |
16b | Number of grants completed in 2022-2023 for applications from Registered Provider and Housing Association landlords? | 0 |
17 | Number of homes adapted in 2021-2022 for council housing tenants (funded from your Housing Revenue Account)? | N/A |
18 | Average (mean) number of working days for stage 2 in 2022-2023: from identification of the relevant works (usually receipt of an assessment/referral from an Occupational Therapist or Trusted Assessor) to submission of the grant application? |
34 |
19 | Total number of grant applications submitted in 2022-2023? | 224 |
20 | Average (mean) number of working days for stage 3 in 2022-2023: from submission of the grant application to grant approval. | 44 |
21 | Total number of grants approved in 2022-2023? | 109 |
22 | Number of grants approved in 2022-2023 where payment was deferred (under section 36 of the Housing Grants Construction and Regeneration Act 1996)? | 0 |
23 | Average (mean) number of working days for stage 4 in 2022-2023: from grant approval to the certified date of the completed works? | 80 |
24 | Total number of grants completed in 2022-2023. | 117 |
25 | Number of grants completed in 2022-2023 where a local land charge was placed against the property? | 30 |
26 | Total receipt from DFG local land charges redeemed in 2022-2023? | £13,245.86 |
27 | Number of grants approved in 2022-2023 where the applicant had an assessed financial contribution following a means test? | 2 |
28 | Total value of applicants' assessed financial contributions (following a means test) for all grants approved in 2022-2023? | £3,211.27 |
29 | Total number of grants completed that your authority has completed for the common parts (shared access areas) of buildings including outside areas, entrances, hallways, landings and stairwells) in 2022-2023? |
0 |
30 | Total full-time equivalent staff (FTE) of Trusted Assessors in your authority working on DFGs? | 0 |
31 | Total full-time equivalent staff (FTE) of Occupational Therapists in your authority working specifically on DFGs? | 0 |
Disabled Facilities Grant Data Collection 2021 to 2022
Number | Question | Answer |
---|---|---|
1 | If you have a Housing Assistance Policy, please provide the website link to the current edition of your policy | N/A |
2 | Number of grants completed in 2021-2022 where the disabled occupant was aged 17 or less? | 9 |
3 | Number of grants completed in 2021-2022 where the disabled occupant was aged 18 to 65? | 59 |
4 | Number of grants completed in 2021-2022 where the disabled occupant was of pensionable age (66 and over)? | 52 |
5a | Does your local authority records system enable you to collect and provide data on the number of grants completed for Veterans? | No |
5b | Does your local authority records system enable you to collect and provide data on the number of grants completed for BAME applicants? | Yes |
6 | Number of grants completed in 2021-2022 where the amount of grant was £5,000 or less? | 36 |
7 | Number of grants completed in 2021-2022 where the amount of grant was between £5,001 to £15,000? | 75 |
8 | Number of grants completed in 2021-2022 where the amount of grant was between £15,001 to £29,999? | 8 |
9 | Number of grants completed where the amount of grant was £30,000 or more in 2021-2022? | 1 |
10 | Number of grants completed in 2021-2022 for owner occupiers? | 32 |
11 | Number of grants completed in 2021-2022 for Registered Provider/Housing Association tenants? | 72 |
12 | Number of grants completed in 2021-2022 for private rented tenants? | 14 |
13 | Number of grants completed in 2021-2022 for occupiers of a caravan or houseboat? | 2 |
14 | Number of homes adapted in 2021-2022 for council housing tenants (funded from your Housing Revenue Account)? | Nil |
15a | Does your local authority records system enable you to collect and provide data on the numbers of grants completed for landlord applications, from Private landlords? | No |
15b | Does your local authority records system enable you to collect and provide data on the numbers of grants completed for landlord applications, from Registered Provider and Housing Association landlords? | No |
16 | Average (mean) number of working days for stage 2 in 2021-2022: from identification of the relevant works (usually receipt of an assessment/referral from an Occupational Therapist or Trusted Assessor) to submission of the grant application. |
55 |
17 | Total number of grant applications submitted in 2021-2022? | 156 |
18 | Average (mean) number of working days for stage 3 in 2021-2022: from submission of the grant application to grant approval. | 59 |
19 | Total number of grants approved in 2021-2022? | 127 |
20 | Number of grants approved in 2021-2022 where payment was deferred (under section 36 of the Housing Grants Construction and Regeneration Act 1996)? | Nil |
21 | Average (mean) number of working days for stage 4 in 2021-2022: from grant approval to the certified date of the completed works. | 70 |
22 | Total number of grants completed in 2021-2022. | 120 |
23 | Number of grants completed in 2021-2022 where a local land charge was placed against the property. | 15 |
24 | Total receipt from DFG local land charges redeemed in 2021-2022? | £9,817.60 |
25 | Number of grants approved in 2021-2022 where the applicant had an assessed financial contribution following a means test? | 5 |
26 | Total value of applicants' assessed financial contributions (following a means test) for all grants approved in 2021-2022 | £8,222.04 |
27 | Total number of grants completed that your authority has completed for the common parts (shared access areas) of buildings including outside areas, entrances, hallways, landings and stairwells) in 2021-2022? |
Nil |
28 | Total full-time equivalent staff (FTE) ofTrusted Assessors in your authority working on DFGs? | Nil |
29 | Total full-time equivalent staff (FTE) of Occupational Therapists in your authority working specifically on DFGs? | Nil |
30a | How many vacancies in 2021-2022 did your local authority have for Occupational Therapists working on DFGs? | N/A |
30b | How many vacancies in 2021-2022 did your local authority have for Trusted Assessors working on DFGs? | N/A |
Disabled Facilities Grant Data Collection 2020 to 2021
Number | Question | Answer |
---|---|---|
1 | The total number of home adaptation/housing assistance policy interventions of all types provided in the year and paid for out of DFG allocation in 2020/21? | 95 |
2 | The total number of beneficiaries of mandatory and discretionary, housing related supprot and interventions paid for by means of the local DFG allocation in 20/21? | 75 |
3 | Number of formal applications received for home adaptations in 2020/21? | 94 |
4 | Number of formal applications approved for home adaptations in 2020/21? | 74 |
5 | Number of grants completed in 2020/21? | 70 |
6 | Number of grants approved where the applicant has had an assessed financial contribution following a means test? | 1 |
7 | Total value of applicants' assessed financial contributions (following a means test) for all grants approved? | £2,380.93 |
8 | Number of grants completed in 2020/21 for people aged 17 or less? | 6 |
9 | Number of grants completed in 2020/21 for people of pension age? | 38 |
10 | Number of grants completed for working age adults? | 26 |
11 | Number of grants completed in 2020/21 that cost £5,000 or less? | 24 |
12 | Number of grants completed in 2020/21 that cost £5,001 to £15,000? | 42 |
13 | Number of grants completed in 2020/21 that cost £15,001 to £29,999? | 3 |
14 | Number of grants completed at £30,000 or more in 2020/21? | 1 |
15 | Number of grants completed in 2020/21 for owner occupiers? | 21 |
16 | Number of grants completed in 2020/21 for Registered Providers/Housing Association tenants? | 41 |
17 | Number of grants completed in 2020/21 for people from a Black and/or Minority Ethnic background? | Not recorded |
18 | Number of grants completed in 2020/21 for occupants living in privately rented accommodation? | 8 |
19 | For all grants processed, what was the average number of working days between assessment and receipt of formal application? | Not recorded |
Disabled Facilities Grant Data Collection 2019 to 2020
Number | Question | Answer |
---|---|---|
1 | Number of formal applications received for home adaptations in 2019/20? | 158 |
2 | Number of formal applications approved for home adaptations in 2019/20? | 125 |
3 | Number of grants completed in 2019/20? | 110 |
4 | Number of grants approved where the applicant has had an assessed financial contribution following a means test? | 9 |
5 | Total value of applicants' assessed financial contributions (following a means test) for all grants approved? | £15,410.28 |
6 | Number of grants completed in 2019/20 for people aged 17 or less? | 4 |
7 | Number of grants completed in 2019/20 for people of pension age? | 46 |
8 | Number of grants completed for working age adults? | 60 |
9 | Number of grants completed in 2019/20 that cost £5,000 or less? | 50 |
10 | Number of grants completed in 2019/20 that cost £5,001 to £15,000? | 59 |
11 | Number of grants completed in 2019/20 that cost £15,001 to £29,999? | 1 |
12 | Number of grants completed at £30,000 or more in 2019/20? | 0 |
13 | Number of grants completed in 2019/20 for owner occupiers? | 41 |
14 | Number of grants completed in 2019/20 for Registered Providers/Housing Association tenants? | 57 |
15 | Number of grants completed in 2019/20 for occupants living in privately rented accommodation? | 12 |
16 | For all grants approved, what was the average number of working days between the date of receipt of the formal application and the date of approval? | 48 |
17 | For all grants completed, what was the average number of working days between the date of approval and the certified date of installing the adaptations? | 45 |
18 | Total receipt from DFG local land charges redeemed in 2019/20? | £10,817.72 |
19 | Total number of DFG local land charges issued against properties in 2019/20? | 21 |
20 | Number of DFGs where payment was deferred (under section 36 of the Housing Grants Construction and Regeneration Act 1996)? | 0 |
1 | Number of formal applications received for home adaptations in 2019/20? | 158 |
2 | Number of formal applications approved for home adaptations in 2019/20? | 125 |
3 | Number of grants completed in 2019/20? | 110 |
Disabled Facilities Grant Data Collection 2018 to 2019
Number | Question | Answer |
---|---|---|
1 | Number of formal applications received for home adaptations 2018 /2019 | 99 |
2 | Number of formal applications approved for home adaptations 2018/ 2019 | 72 |
3 | Number of grants completed 2018/2019 | 74 |
4 | Number of grants approved where the applicant had an assessed financial contribution following a means test | 5 |
5 | Total value of applicants assessed financial contributions (following a means test) for all grants approved | £7,875.42 |
6 | Number of grants completed for people aged 17 or less | 11 |
7 | Number of grants completed for people of pension age | 43 |
8 | Number of grants completed for working age adults | 20 |
9 | Number of grants completed in 2018 2019 which cost £5,000 less | 42 |
10 | Number of grants completed which cost £5,001 to £15,000 | 28 |
11 | Number of grants completed which cost £15,001 to £29,999 | 4 |
12 | Number of grants completed which cost over £30,000 | 0 |
13 | Number of grants completed in 2018 2019 for owner occupiers | 29 |
14 | Number of grants completed for RP tenants | 40 |
15 | Number of grants completed for Private rented tenants | 5 |
16 | For all grants approved, working days between formal application to approval | 47 |
17 |
For all grants completed, what was the average number of working days between the date of approval to certified completion | 57 |
18 | Total receipt from DFG local land charges redeemed in 2018/2019 | £0 |
19 | Total number of DFG local land charges issued against properties 2018/2019 | 13 |
20 | Number of DFG where payment was deferred | 0 |
21 | Total full time equivalent staff FTE of OT in your authority working on DFG? | 0 |
22 | Total full-time equivalent staff FTE of Trusted Assessors in your authority working on DFG? | 0 |
23 | Total number of home adaptations your authority has completed housing using HRS funding | 0 |
text | DFG Performance
For further data showing trends in delivery of Disabled Facilities Grants nationally over the last few years, please see Foundations website.