Information and results for the elections that ran in May 2019 can be found in the following PDFs.
District, Town and Parish Election — 2 May 2019
documents | District Elections 2019
Document | File Type | File Size |
---|---|---|
Notice of Poll - Dunholme & Welton Ward | 29.14 KB | |
Notice of Poll - Gainsborough East Ward | 33.31 KB | |
Notice of Poll - Gainsborough North Ward | 35.35 KB | |
Notice of Poll - Gainsborough South-West Ward | 26.74 KB | |
Notice of Poll - Hemswell Ward | 17.78 KB | |
Notice of Poll - Kelsey Wold Ward | 16.24 KB | |
Notice of Poll - Lea Ward | 14.95 KB | |
Notice of Poll - Market Rasen Ward | 36.05 KB | |
Notice of Poll - Saxilby Ward | 22.84 KB | |
Notice of Poll - Scotter and Blyton Ward | 28.16 KB | |
Notice of Poll - Torksey Ward | 16.67 KB | |
Notice of Poll - Waddingham & Spital | 18.86 KB | |
Uncontested Statements - Scampton | 12.5 KB | |
Uncontested Statements - Stow | 12.21 KB | |
Uncontested Statements - Sudbrooke | 12.15 KB | |
Uncontested Statements - Wold View | 12.2 KB | |
Notice of Poll - Bardney Ward | 21.44 KB | |
Notice of Poll - Caistor and Yarborough Ward | 21.98 KB | |
Notice of Poll - Cherry Willingham Ward | 26.51 KB |
text | Elections May 2019 1
European Parliamentary Election — 23 May 2019
Members of the European Parliament (MEP’s) are chosen to represent the East Midlands Region which covers the whole of Lincolnshire. It is your chance to choose the people and parties you want to represent you at a local level, as long as the UK remains part of the European Union.
documents | European Parliamentary Election 23 May 2019
Document | File Type | File Size |
---|---|---|
EPE 2019 Website Statement of Parties and Individual Candidates Nominated and Notice of Poll | 114.14 KB | |
European Notice of Election Agents | 332.84 KB | |
Local Result Declaration 2019 - European | 13.3 KB | |
Notice of Election - European | 204.33 KB |
text | Elections May 2019 2
Notices of Election
documents | Elections May 2019 Notices of Election
Document | File Type | File Size |
---|---|---|
European Notice of Election Agents | 332.84 KB | |
Notice of Election - District | 16.2 KB | |
Notice of Election - European | 204.33 KB | |
Notice of Election - Parishes | 130.32 KB | |
Notice of Election Agents - District Councillors | 123.03 KB |
contact | Electoral Services
Electoral Services
West Lindsey District Council
Guildhall
Marshall's Yard
Gainsborough
DN21 2NA
United Kingdom