Services | Gross £m | Income £m | Net £m | Cost per Resident £ |
---|---|---|---|---|
Children’s Services | 974.8 | 861.1 | 113.7 | 144.4 |
Adult Care and Community Wellbeing | 396.6 | 191.0 | 205.6 | 261.2 |
Place | 203.5 | 43.8 | 159.7 | 202.8 |
Capital Projects Charges | 43.4 | 0.3 | 43.1 | 54.7 |
Other Services | 161.9 | 29.9 | 132.0 | 167.7 |
Total planned spending | 1,780.1 | 1,126.0 | 654.1 | 830.8 |
Contributions to/-from reserves | 0.0 | 0.0 | 0.0 | N/A |
Budget requirement | 1,780.1 | 1,126.0 | 654.1 | 830.8 |
Budget resourced by | Net £m |
---|---|
Business Rates Local Retention | 152.7 |
Revenue Support Grant | 26.4 |
Other Grants | 86.8 |
County Precept | 388.3 |
Total Funding | 654.1 |
Notes:
- Children’s Services includes: Children’s Social Care and Children’s Education.
- Adult Care and Community Wellbeing Includes: Adult Frailty and Long Term Conditions, Adult Specialities, Public Health and Community Wellbeing, Public Protection.
- Place includes: Communities, Greater Lincolnshire Local Enterprise Partnership, Growth and Highways.
- Other Services includes: Fire and Rescue, Resources, Corporate Services, Other Budgets.