Services | Gross £m | Income £m | Net £m | Cost per Resident £ |
---|---|---|---|---|
Children’s Services | 878.9 | 781.5 | 97.4 | 126.6 |
Adult Care and Community Wellbeing | 363.7 | 185.9 | 177.8 | 231.0 |
Place | 183.0 | 39.7 | 143.3 | 186.2 |
Capital Projects Charges | 43.4 | 0.3 | 43.1 | 56.0 |
Other Services | 178.7 | 28.3 | 150.4 | 195.5 |
Total planned spending | 1,647.6 | 1,035.7 | 612.0 | 795.2 |
Contributions to/-from reserves | -7.5 | 0.0 | -7.5 | N/A |
Budget requirement | 1,640.1 | 1,035.7 | 604.4 | 795.2 |
Budget resourced by | Net £m |
---|---|
Business Rates Local Retention | 152.7 |
Revenue Support Grant | 26.4 |
Other Grants | 86.8 |
County Precept | 388.3 |
Total Funding | 654.1 |
The Secretary of State made an offer to adult social care authorities. (“Adult social care authorities” are local authorities which have functions under Part 1 of the Care Act 2014, namely county councils in England, district councils for an area in England for which there is no county council, London borough councils, the Common Council of the City of London and the Council of the Isles of Scilly.)
The offer was the option of an adult social care authority being able to charge an additional “precept” on its council tax without holding a referendum, to assist the authority in meeting its expenditure on adult social care from the financial year 2016-17. It was originally made in respect of the financial years up to and including 2019-20. If the Secretary of State chooses to renew this offer in respect of a particular financial year, this is subject to the approval of the House of Commons.
The offer has been extended to cover the financial years 2020-21, 2021-22, 2022-23, 2023-24 and 2024-25.