Reasons for change in budget requirement and effect on council tax | £m | |
---|---|---|
Budget requirement 2023/24 | 604.3 | |
Changes to gross expenditure | Children’s Social Care pressures | 13.3 |
Adult Social Care pressures | 32.7 | |
Highways Contract cost increases | 3.0 | |
Transport pressures | 3.2 | |
Pay Award inflation | 8.8 | |
Other pressures | 6.8 | |
Changes to gross income | Waste Management savings | -1.6 |
Energy savings | -4.5 | |
Other Service savings and increased income | -9.9 | |
Increase in Service grants | -10.3 | |
Total change in services | 41.5 | |
Decrease in use of reserves | 8.3 | |
Budget requirement 2024/25 | 654.1 | |
Changes to funding | Increase in business rates funding | -11.3 |
Increase in government grants | -15.8 | |
Increase in council tax | -22.7 | |
Total change in funding | -49.9 |
Notes:
- Council tax increase of 2.0% (Adult social care precept) to support adult social care pressures
- Council tax increase of 3.0% (general) to support other service net pressures
- Total council tax increase of 5.0% (4.99%)
- The use of a minus (-) in front of a figure shows that either additional income will be received or that reserves will be used to support our spending