Your Council Tax: 2024/25
Band | Lincolnshire County Council | Lincolnshire Police | West Lindsey District Council | Total |
---|---|---|---|---|
Band A | £1,052.46 | £202.80 | £161.03 | £1,416.29 |
Band B | £1,227.87 | £236.60 | £187.87 | £1,652.34 |
Band C | £1,403.28 | £270.40 | £214.71 | £1,888.39 |
Band D | £1,578.69 | £304.20 | £241.55 | £2,124.44 |
Band E | £1,929.51 | £371.80 | £295.23 | £2,596.54 |
Band F | £2,280.33 | £439.40 | £348.91 | £3,068.64 |
Band G | £2,631.15 | £507.00 | £402.58 | £3,540.73 |
Band H | £3,157.38 | £608.40 | £483.10 | £4,248.88 |
West Lindsey District Council Tax will rise by £7.01, Lincolnshire County Council have increased their Council Tax for General Expenditure by 2.99% and made an increase of 2.00% for Adult Social Care.
Lincolnshire Police and Crime Commissioner increased its rate by £12.96 and the overall impact on Council Tax bills is an increase of 4.68% (£95.03 at Band D). The level of changes in bills will vary across the district where Parishes or Towns set local precepts. The last page of this booklet sets out all Parish and Town Council precepts and Band D equivalent charges.
West Lindsey District Council has set a Budget and Council Tax increase of £7.01 (2.99%), which can continue to support the delivery of our Corporate Plan objectives, protects our award winning services, improves our customer’s experience, and delivers efficiencies.
This will be achieved through investment in growth, new technology and service redesigns, in support of the delivery of our Financial Strategy which aims to achieve financial sustainability in the long term whilst continuing to achieve unqualified Value for Money opinions from our external auditors.
Total Council Tax Requirement
Authority | 2023/24 Net Expenditure (£000) |
2024/25 Net Expenditure (£000) |
---|---|---|
West Lindsey District Council Tax Requirement | £10,011 | £10,453 |
Lincolnshire County Council Tax Requirement | £47,660 | £50,666 |
Lincolnshire Police Authority Requirement | £9,231 | £9,763 |
Total Cost met by Council Taxpayers | £66,902 | £70,882 |
Council Tax Year | Population | Cost per head of Population |
---|---|---|
2023/24 | 95,570 | £700.03 |
2024/25 | 95,570 | £741.68 |
What your Council Tax goes towards paying for
2023/24 Net Expenditure (£000) |
Service Expenditure | 2024/25 Gross Expenditure (£000) |
2024/25 Income (£000) |
2024/25 Net Expenditure (£000) |
---|---|---|---|---|
£7,785 | Our Council | £11,307 | (£3,082) | £8,225 |
£1,833 | Our People | £17,949 | (£16,234) | £1,715 |
£4,726 | Our Place | £7,844 | (£3,139) | £4,705 |
£14,344 | Net Cost of Services | £37,100 | (£22,455) | £14,645 |
£3,036 | Precepts and Levies for Local Precepting Authorities | £3,233 | ||
(£1,359) | Financing and Investment income and expenditure | (£1,534) | ||
£906 | Other Adjustments | £959 | ||
£3,943 | Capital Expenditure charged to General Fund | £9,366 | ||
(£4,131) | Movement to/(from) Reserves and Balances | (£8,170) | ||
£16,739 | Amount to be met from Grants and Taxpayers | £18,499 | ||
(£1,805) | Less Government Grants | (£1,959) | ||
(£4,633) | Retained Business Rates | (£5,797) | ||
(£290) | (Surplus)/Deficit from Collection Fund - Council Tax | (£290) | ||
£10,011 | Amount to be met by District Taxpayers | £10,453 |
Reserves and Balances
Reserve | Balance (1st April 2023) (£000) |
In Year Movements (£000) |
Estimate (1st April 2024) (£000) |
---|---|---|---|
Usable Reserves: General Fund | (£4,684) | £1,957 | (£2,727) |
Usable Reserves: Earmarked Reserves | (£19,339) | (£122) | (£19,461) |
Usable Reserves: Capital | (£4,134) | £2,376 | (£1,758) |
Total Usable Reserves | (£28,157) | £4,211 | (£23,946) |
Unusable Reserves | £15,685 | 0 | £15,685 |
Total Reserves and Balances | (£43,842) | £4,211 | (£39,631) |
Why the District Council’s Budget (including Parish Precepts) requirement has changed from last year
Requirements | Change in Expenditure and Income (£000) |
Change In Council Tax per Band D equivalent (£) |
---|---|---|
Council Tax Requirement: 2023/24 | £10,011 | £303 |
Movement in Taxbase | - | £9 |
Savings | - | - |
Income Gain | (£179) | (£6) |
Additional Expenditure | £368 | £11 |
Income Loss | - | - |
Contingency Budgets | £112 | £3 |
Capital Investment and Financing | £62 | £2 |
Other Government Grants | (£154) | (£5) |
Investment Interest and Income | (£183) | (£6) |
Reserves | £1,384 | £43 |
Collection Fund | - | - |
Precepts | £196 | £6 |
Business Rate Retention | (£1,164) | (£36) |
Council Tax Requirement 2022/23 | £10,453 | £326 |
The changes in Council Tax per Band D reflect the impacts of pay and price increases, Government grant funding reductions, the Localisation of Council Tax, which also resulted in a reduced tax base, and the retention of NNDR.
In addition, through its entrepreneurial approach, the council has identified ongoing savings, ensuring continued delivery of quality services.