The following table shows the amount you pay towards Lincolnshire County Council’s services. (This does not include the amounts you pay for district councils, parish councils or the Police and Crime Commissioner for Lincolnshire).
Council Tax Band | Amount 2023/2024 | Amount 2024/2025 |
---|---|---|
Band A | £1,002.42 | £1,052.46 |
Band B | £1,169.49 | £1,227.87 |
Band C | £1,336.56 | £1,403.28 |
Band D | £1,503.63 | £1,578.69 |
Band E | £1,837.77 | £1,929.51 |
Band F | £2,171.91 | £2,280.33 |
Band G | £2,506.05 | £2,631.15 |
Band H | £3,007.26 | £3,157.38 |
Flood defence
The Environment Agency is responsible for protecting people and property against flooding from sea and rivers. The majority of its funding comes from the Department for Environment, Food and Rural Affairs (Defra), but Lincolnshire County Council is also making a contribution of £0.687m for 2024/25 (£0.670m for 2023/24).