You can download PDFs for previous years Council Tax amounts by Parish from the following table.
These files may not be suitable for users of assistive technology.
Council Tax charges
The district council has set a Band D council tax for 2025 to 2026 of £2,192.76 This is made up of:
- West Lindsey District Council £248.76
- Lincolnshire County Council £1,625.85
- Police and Crime Commissioner Lincolnshire £318.15
Parish | Disabled Relief (£) | Band A (£) | Band B (£) | Band C (£) | Band D (£) | Band E (£) | Band F (£) | Band G (£) | Band H(£) |
---|---|---|---|---|---|---|---|---|---|
Aisthorpe | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
Apley | 1,283.14 | 1,539.77 | 1,796.39 | 2,053.02 | 2,309.65 | 2,822.91 | 3,336.16 | 3,849.42 | 4,619.30 |
Bardney | 1,283.14 | 1,539.77 | 1,796.39 | 2,053.02 | 2,309.65 | 2,822.91 | 3,336.16 | 3,849.42 | 4,619.30 |
Barlings | 1,292.94 | 1,551.53 | 1,810.12 | 2,068.71 | 2,327.30 | 2,844.48 | 3,361.66 | 3,878.83 | 4,654.60 |
Bigby | 1,241.38 | 1,489.65 | 1,737.93 | 1,986.20 | 2,234.48 | 2,731.03 | 3,227.58 | 3,724.13 | 4,468.96 |
Bishop Norton | 1,245.13 | 1,494.16 | 1,743.19 | 1,992.21 | 2,241.24 | 2,739.29 | 3,237.35 | 3,735.40 | 4,482.48 |
Blyborough | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
Blyton | 1,227.70 | 1,473.24 | 1,718.78 | 1,964.32 | 2,209.86 | 2,700.94 | 3,192.02 | 3,683.10 | 4,419.72 |
Brampton | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
Brattleby | 1,257.00 | 1,508.40 | 1,759.80 | 2,011.20 | 2,262.60 | 2,765.40 | 3,268.20 | 3,771.00 | 4,525.20 |
Brocklesby | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
Broxholme | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
Bullington | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
Burton | 1,226.88 | 1,472.26 | 1,717.64 | 1,963.01 | 2,208.39 | 2,699.14 | 3,189.90 | 3,680.65 | 4,416.78 |
Buslingthorpe | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
Cabourne | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
Caenby | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
Caistor | 1,289.00 | 1,546.80 | 1,804.60 | 2,062.40 | 2,320.20 | 2,835.80 | 3,351.40 | 3,867.00 | 4,640.40 |
Cammeringham | 1,227.82 | 1,473.39 | 1,718.95 | 1,964.52 | 2,210.08 | 2,701.21 | 3,192.34 | 3,683.47 | 4,420.16 |
Broadholme | 1,232.01 | 1,478.41 | 1,724.81 | 1,971.21 | 2,217.61 | 2,710.41 | 3,203.21 | 3,696.02 | 4,435.22 |
Brookenby | 1,296.93 | 1,556.31 | 1,815.70 | 2,075.08 | 2,334.47 | 2,853.24 | 3,372.01 | 3,890.78 | 4,668.94 |
Cherry Willingham | 1,259.47 | 1,511.37 | 1,763.26 | 2,015.16 | 2,267.05 | 2,770.84 | 3,274.63 | 3,778.42 | 4,534.10 |
Claxby | 1,270.09 | 1,524.11 | 1,778.12 | 2,032.14 | 2,286.16 | 2,794.20 | 3,302.23 | 3,810.27 | 4,572.32 |
Cold Hanworth | 1,233.70 | 1,480.44 | 1,727.18 | 1,973.92 | 2,220.66 | 2,714.14 | 3,207.62 | 3,701.10 | 4,441.32 |
Corringham | 1,273.02 | 1,527.62 | 1,782.22 | 2,036.83 | 2,291.43 | 2,800.64 | 3,309.84 | 3,819.05 | 4,582.86 |
Dunholme | 1,254.16 | 1,504.99 | 1,755.83 | 2,006.66 | 2,257.49 | 2,759.15 | 3,260.82 | 3,762.48 | 4,514.98 |
East Ferry | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
East Stockwith | 1,257.71 | 1,509.25 | 1,760.80 | 2,012.34 | 2,263.88 | 2,766.96 | 3,270.05 | 3,773.13 | 4,527.76 |
Faldingworth | 1,246.62 | 1,495.95 | 1,745.27 | 1,994.60 | 2,243.92 | 2,742.57 | 3,241.22 | 3,739.87 | 4,487.84 |
Fenton | 1,249.66 | 1,499.59 | 1,749.53 | 1,999.46 | 2,249.39 | 2,749.25 | 3,249.12 | 3,748.98 | 4,498.78 |
Fillingham | 1,254.77 | 1,505.73 | 1,756.68 | 2,007.64 | 2,258.59 | 2,760.50 | 3,262.41 | 3,764.32 | 4,517.18 |
Fiskerton | 1,245.69 | 1,494.83 | 1,743.96 | 1,993.10 | 2,242.24 | 2,740.52 | 3,238.79 | 3,737.07 | 4,484.48 |
Friesthorpe | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
Fulnetby | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
Gate Burton | 1,251.76 | 1,502.11 | 1,752.46 | 2,002.81 | 2,253.16 | 2,753.86 | 3,254.56 | 3,755.27 | 4,506.32 |
Glentham | 1,253.26 | 1,503.91 | 1,754.56 | 2,005.21 | 2,255.86 | 2,757.16 | 3,258.46 | 3,759.77 | 4,511.72 |
Glentworth | 1,266.71 | 1,520.05 | 1,773.40 | 2,026.74 | 2,280.08 | 2,786.76 | 3,293.45 | 3,800.13 | 4,560.16 |
Goltho | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
Grange de Lings | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
Grasby | 1,233.52 | 1,480.23 | 1,726.93 | 1,973.64 | 2,220.34 | 2,713.75 | 3,207.16 | 3,700.57 | 4,440.68 |
Grayingham | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
Greetwell | 1,239.39 | 1,487.27 | 1,735.14 | 1,983.02 | 2,230.90 | 2,726.66 | 3,222.41 | 3,718.17 | 4,461.80 |
Great Limber | 1,293.91 | 1,552.69 | 1,811.48 | 2,070.26 | 2,329.04 | 2,846.60 | 3,364.17 | 3,881.73 | 4,658.08 |
Hackthorn | 1,233.70 | 1,480.44 | 1,727.18 | 1,973.92 | 2,220.66 | 2,714.14 | 3,207.62 | 3,701.10 | 4,441.32 |
Hardwick | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
Harpswell | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
Heapham | 1,222.05 | 1,466.46 | 1,710.87 | 1,955.28 | 2,199.69 | 2,688.51 | 3,177.33 | 3,666.15 | 4,399.38 |
Hemswell | 1,260.70 | 1,512.84 | 1,764.98 | 2,017.12 | 2,269.26 | 2,773.54 | 3,277.82 | 3,782.10 | 4,538.52 |
Holton Beckering | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
Holton Le Moor | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
Ingham | 1,258.31 | 1,509.97 | 1,761.63 | 2,013.29 | 2,264.95 | 2,768.27 | 3,271.59 | 3,774.92 | 4,529.90 |
Hemswell Cliff | 1,270.77 | 1,524.92 | 1,779.07 | 2,033.23 | 2,287.38 | 2,795.69 | 3,303.99 | 3,812.30 | 4,574.76 |
Keelby | 1,240.29 | 1,488.35 | 1,736.40 | 1,984.46 | 2,232.52 | 2,728.64 | 3,224.75 | 3,720.87 | 4,465.04 |
Kettlethorpe | 1,259.37 | 1,511.25 | 1,763.12 | 2,015.00 | 2,266.87 | 2,770.62 | 3,274.37 | 3,778.12 | 4,533.74 |
Kexby | 1,227.43 | 1,472.91 | 1,718.40 | 1,963.88 | 2,209.37 | 2,700.34 | 3,191.31 | 3,682.28 | 4,418.74 |
Kirmond Le Mire | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
Knaith | 1,240.66 | 1,488.79 | 1,736.92 | 1,985.05 | 2,233.18 | 2,729.44 | 3,225.70 | 3,721.97 | 4,466.36 |
Laughton | 1,253.69 | 1,504.43 | 1,755.17 | 2,005.91 | 2,256.65 | 2,758.13 | 3,259.61 | 3,761.08 | 4,513.30 |
Lea | 1,247.16 | 1,496.59 | 1,746.02 | 1,995.45 | 2,244.88 | 2,743.74 | 3,242.60 | 3,741.47 | 4,489.76 |
Legsby | 1,231.79 | 1,478.15 | 1,724.50 | 1,970.86 | 2,217.22 | 2,709.94 | 3,202.65 | 3,695.37 | 4,434.44 |
Linwood | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
Lissington | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
Market Rasen | 1,298.48 | 1,558.17 | 1,817.87 | 2,077.56 | 2,337.26 | 2,856.65 | 3,376.04 | 3,895.43 | 4,674.52 |
Marton | 1,251.76 | 1,502.11 | 1,752.46 | 2,002.81 | 2,253.16 | 2,753.86 | 3,254.56 | 3,755.27 | 4,506.32 |
Middle Rasen | 1,232.45 | 1,478.94 | 1,725.43 | 1,971.92 | 2,218.41 | 2,711.39 | 3,204.37 | 3,697.35 | 4,436.82 |
Morton | 1,238.59 | 1,486.31 | 1,734.02 | 1,981.74 | 2,229.46 | 2,724.90 | 3,220.33 | 3,715.77 | 4,458.92 |
Nettleham | 1,287.11 | 1,544.53 | 1,801.95 | 2,059.37 | 2,316.79 | 2,831.63 | 3,346.47 | 3,861.32 | 4,633.58 |
Nettleton | 1,249.44 | 1,499.33 | 1,749.22 | 1,999.11 | 2,249.00 | 2,748.78 | 3,248.56 | 3,748.33 | 4,498.00 |
Newball | 1,292.94 | 1,551.53 | 1,810.12 | 2,068.71 | 2,327.30 | 2,844.48 | 3,361.66 | 3,878.83 | 4,654.60 |
Newton-On-Trent | 1,282.52 | 1,539.02 | 1,795.52 | 2,052.03 | 2,308.53 | 2,821.54 | 3,334.54 | 3,847.55 | 4,617.06 |
Normanby-By-Spital | 1,257.87 | 1,509.45 | 1,761.02 | 2,012.60 | 2,264.17 | 2,767.32 | 3,270.47 | 3,773.62 | 4,528.34 |
Normanby Le Wold | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
North Carlton | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
North Kelsey | 1,251.69 | 1,502.03 | 1,752.36 | 2,002.70 | 2,253.04 | 2,753.72 | 3,254.39 | 3,755.07 | 4,506.08 |
North Willingham | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
Northorpe | 1,255.60 | 1,506.72 | 1,757.84 | 2,008.96 | 2,260.08 | 2,762.32 | 3,264.56 | 3,766.80 | 4,520.16 |
Osgodby | 1,245.39 | 1,494.47 | 1,743.55 | 1,992.63 | 2,241.71 | 2,739.87 | 3,238.03 | 3,736.18 | 4,483.42 |
Owersby | 1,227.71 | 1,473.25 | 1,718.79 | 1,964.33 | 2,209.87 | 2,700.95 | 3,192.03 | 3,683.12 | 4,419.74 |
Owmby-by-Spital | 1,270.64 | 1,524.77 | 1,778.89 | 2,033.02 | 2,287.15 | 2,795.41 | 3,303.66 | 3,811.92 | 4,574.30 |
Pilham | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
Rand | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
Reepham | 1,233.76 | 1,480.51 | 1,727.26 | 1,974.01 | 2,220.76 | 2,714.26 | 3,207.76 | 3,701.27 | 4,441.52 |
Riby | 1,225.63 | 1,470.75 | 1,715.88 | 1,961.00 | 2,206.13 | 2,696.38 | 3,186.63 | 3,676.88 | 4,412.26 |
Riseholme | 1,228.31 | 1,473.97 | 1,719.63 | 1,965.29 | 2,210.95 | 2,702.27 | 3,193.59 | 3,684.92 | 4,421.90 |
Rothwell | 1,250.02 | 1,500.03 | 1,750.03 | 2,000.04 | 2,250.04 | 2,750.05 | 3,250.06 | 3,750.07 | 4,500.08 |
Saxby | 1,222.81 | 1,467.37 | 1,711.93 | 1,956.49 | 2,201.05 | 2,690.17 | 3,179.29 | 3,668.42 | 4,402.10 |
Saxilby - Ingleby | 1,314.82 | 1,577.79 | 1,840.75 | 2,103.72 | 2,366.68 | 2,892.61 | 3,418.54 | 3,944.47 | 4,733.36 |
Scampton | 1,247.43 | 1,496.91 | 1,746.40 | 1,995.88 | 2,245.37 | 2,744.34 | 3,243.31 | 3,742.28 | 4,490.74 |
Scothern | 1,260.93 | 1,513.12 | 1,765.31 | 2,017.49 | 2,269.68 | 2,774.05 | 3,278.43 | 3,782.80 | 4,539.36 |
Scotter | 1,252.85 | 1,503.42 | 1,753.99 | 2,004.56 | 2,255.13 | 2,756.27 | 3,257.41 | 3,758.55 | 4,510.26 |
Scotton | 1,247.19 | 1,496.63 | 1,746.07 | 1,995.51 | 2,244.95 | 2,743.83 | 3,242.71 | 3,741.58 | 4,489.90 |
Searby Cum Owmby | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
Sixhills | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
Snarford | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
Snelland | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
Snitterby | 1,240.86 | 1,489.03 | 1,737.20 | 1,985.37 | 2,233.54 | 2,729.88 | 3,226.22 | 3,722.57 | 4,467.08 |
Somerby | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
South Carlton | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
South Kelsey | 1,259.12 | 1,510.95 | 1,762.77 | 2,014.60 | 2,266.42 | 2,770.07 | 3,273.72 | 3,777.37 | 4,532.84 |
Spridlington | 1,241.59 | 1,489.91 | 1,738.22 | 1,986.54 | 2,234.86 | 2,731.50 | 3,228.13 | 3,724.77 | 4,469.72 |
Springthorpe | 1,227.54 | 1,473.05 | 1,718.56 | 1,964.07 | 2,209.58 | 2,700.60 | 3,191.62 | 3,682.63 | 4,419.16 |
Langworth | 1,292.94 | 1,551.53 | 1,810.12 | 2,068.71 | 2,327.30 | 2,844.48 | 3,361.66 | 3,878.83 | 4,654.60 |
Stainton Le Vale | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
Stainfield | 1,283.14 | 1,539.77 | 1,796.39 | 2,053.02 | 2,309.65 | 2,822.91 | 3,336.16 | 3,849.42 | 4,619.30 |
Stow | 1,241.97 | 1,490.36 | 1,738.75 | 1,987.15 | 2,235.54 | 2,732.33 | 3,229.11 | 3,725.90 | 4,471.08 |
Sturton by Stow | 1,261.45 | 1,513.74 | 1,766.03 | 2,018.32 | 2,270.61 | 2,775.19 | 3,279.77 | 3,784.35 | 4,541.22 |
Sudbrooke | 1,243.48 | 1,492.17 | 1,740.87 | 1,989.56 | 2,238.26 | 2,735.65 | 3,233.04 | 3,730.43 | 4,476.52 |
Swallow | 1,287.14 | 1,544.57 | 1,801.99 | 2,059.42 | 2,316.85 | 2,831.71 | 3,346.56 | 3,861.42 | 4,633.70 |
Swinhope | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
Tealby | 1,245.55 | 1,494.66 | 1,743.77 | 1,992.88 | 2,241.99 | 2,740.21 | 3,238.43 | 3,736.65 | 4,483.98 |
Thonock | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
Thoresway | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
Thorganby | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
Thorpe Le Fallows | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
Toft Newton | 1,260.85 | 1,513.02 | 1,765.19 | 2,017.36 | 2,269.53 | 2,773.87 | 3,278.21 | 3,782.55 | 4,539.06 |
Torksey | 1,251.18 | 1,501.41 | 1,751.65 | 2,001.88 | 2,252.12 | 2,752.59 | 3,253.06 | 3,753.53 | 4,504.24 |
Upton | 1,241.41 | 1,489.69 | 1,737.98 | 1,986.26 | 2,234.54 | 2,731.10 | 3,227.67 | 3,724.23 | 4,469.08 |
Waddingham | 1,242.58 | 1,491.09 | 1,739.61 | 1,988.12 | 2,236.64 | 2,733.67 | 3,230.70 | 3,727.73 | 4,473.28 |
Walesby | 1,231.13 | 1,477.36 | 1,723.59 | 1,969.81 | 2,216.04 | 2,708.49 | 3,200.95 | 3,693.40 | 4,432.08 |
Walkerith | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
Welton | 1,292.41 | 1,550.89 | 1,809.37 | 2,067.85 | 2,326.33 | 2,843.29 | 3,360.25 | 3,877.22 | 4,652.66 |
West Firsby | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
West Rasen | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
Wickenby | 1,245.87 | 1,495.04 | 1,744.21 | 1,993.39 | 2,242.56 | 2,740.91 | 3,239.25 | 3,737.60 | 4,485.12 |
Wildsworth | 1,218.20 | 1,461.84 | 1,705.48 | 1,949.12 | 2,192.76 | 2,680.04 | 3,167.32 | 3,654.60 | 4,385.52 |
Willingham | 1,261.84 | 1,514.21 | 1,766.57 | 2,018.94 | 2,271.31 | 2,776.05 | 3,280.78 | 3,785.52 | 4,542.62 |
Willoughton | 1,258.87 | 1,510.65 | 1,762.42 | 2,014.20 | 2,265.97 | 2,769.52 | 3,273.07 | 3,776.62 | 4,531.94 |
Gainsborough | 1,292.03 | 1,550.44 | 1,808.85 | 2,067.25 | 2,325.66 | 2,842.47 | 3,359.29 | 3,876.10 | 4,651.32 |
Lincs CC | 903.25 | 1,083.90 | 1,264.55 | 1,445.20 | 1,625.85 | 1,987.15 | 2,348.45 | 2,709.75 | 3,251.70 |
Lincs Police | 176.75 | 212.10 | 247.45 | 282.80 | 318.15 | 388.85 | 459.55 | 530.25 | 636.30 |
WLDC | 138.20 | 165.84 | 193.48 | 221.12 | 248.76 | 304.04 | 359.32 | 414.60 | 497.52 |
Download Council Tax amounts for 2025-2026 by parish as a PDF [32KB]
This file may not be suitable for users of assistive technology.
Council Tax amounts for previous years
Document | File Type | File Size |
---|---|---|
Council Tax amounts for 2025-2026 by parish | 31.69 KB | |
Council Tax amounts for 2024-2025 by parish | 145.09 KB | |
Council Tax amounts for 2023-2024 by parish | 68.84 KB | |
Council Tax amounts for 2022-2023 by parish | 81.62 KB | |
Council Tax amounts for 2021-2022 by parish | 95.02 KB | |
Council Tax amounts for 2020-2021 by parish | 38.14 KB | |
Council Tax amounts for 2019-2020 by parish | 209.7 KB | |
Council Tax amounts for 2018-2019 by parish | 55.5 KB | |
Council Tax amounts for 2017-2018 by parish | 140.79 KB | |
Council Tax amounts for 2016-2017 by parish | 239.94 KB |
Council Tax bands
The market value of the property for which the bill is issued forms the basis of the charge payable. Dwellings are placed in one of eight valuation bands, the less expensive the property, the lower the band and therefore the lower the charge.
The Valuation Office Agency (VOA), an executive agency of HM Revenues and Customs, has given each property a valuation band between A and H according to its market value on 1 April 1991. Current market values may not be the best guide to the band your home is in.
If you are considering buying a property please remember that the band may be increased following the sale if the previous owner has improved the property.
You can find Council Tax bands by searching with the postcode on the GOV.UK website.
The Council Tax bands and market values are detailed below:
Band | Market Value at 1 April 1991 |
---|---|
A | Up to £40,000 |
B | £40,001 to £52,000 |
C | £52,001 to £68,000 |
D | £68,001 to £88,000 |
E | £88,001 to £120,00 |
F | £120,001 to £160,000 |
G | £160,001 to £320,000 |
H | Over £320,000 |