Decisions | Date |
---|---|
Taxi licences issued December 2022 | December 2022 |
Taxi licences issued November 2022 | November 2022 |
Taxi licences issued October 2022 | October 2022 |
Taxi licences issued September 2022 | September 2022 |
Taxi licences issued August 2022 | August 2022 |
Taxi Licences issued July 2022 | July 2022 |
Taxi Licences issued June 2022 | June 2022 |
Taxi Licences issued May 2022 | May 2022 |
Taxi Licences issued April 2022 | April 2022 |
Taxi Licences issued March 2022 | March 2022 |
Taxi Licences issued February 2022 | February 2022 |
Taxi Licences issued January 2022 | January 2022 |
accordion | Taxi licences
Taxi licence officer decisions by year
2022
2021
Decisions | Date |
---|---|
Taxi Licences issued December 2021 | December 2021 |
Taxi Licences Issued November 2021 | November 2021 |
Taxi Licences Issued October 2021 | October 2021 |
Taxi Licences Issued September 2021 | September 2021 |
Taxi Licences Issued August 2021 | August 2021 |
Taxi Licences Issued July 2021 | July 2021 |
Taxi Licences Issued June 2021 | June 2021 |
Taxi Licences Issued May 2021 | May 2021 |
Taxi Licences issued April 2021 | April 2021 |
Taxi Licences issued March 2021 | March 2021 |
Taxi Licences issued February 2021 | February 2021 |
Taxi Licences issued January 2021 | January 2021 |
2020
Decisions | Date |
---|---|
Taxi Licences issued December 2020 | December 2020 |
Taxi Licences issued November 2020 | November 2020 |
Taxi Licences issued October 2020 | October 2020 |
Taxi Licences issued September 2020 | September 2020 |
Taxi Licences issued August 2020 | August 2020 |
Taxi Licences issued July 2020 | July 2020 |
Taxi Licences issued June 2020 | June 2020 |
Taxi Licences issued May 2020 | May 2020 |
Taxi Licences issued April 2020 | April 2020 |
Taxi Licences issued March 2020 | March 2020 |
Taxi Licences issued February 2020 | February 2020 |
Taxi Licences Issued January 2020 | January 2020 |
2019
Decisions | Date |
---|---|
Taxi Licences Issued December 2019 | December 2019 |
Taxi Licences Issued November 2019 | November 2019 |
Taxi Licences Issued October 2019 | October 2019 |
Taxi Licences Issued September 2019 | September 2019 |
Taxi Licences Issued August 2019 | August 2019 |
Taxi Licences Issued July 2019 | July 2019 |
Taxi Licences Issued June 2019 | June 2019 |
Taxi Licences Issued May 2019 | May 2019 |
Taxi Licences Issued April 2019 | April 2019 |
Taxi Licences Issued March 2019 | March 2019 |
Taxi Licences Issued February 2019 | February 2019 |
Taxi Licences Issued January 2019 | January 2019 |
2018
Decisions | Date |
---|---|
Taxi Licences Issued December 2018 | December 2018 |
Taxi Licences Issued November 2018 | November 2018 |
Taxi Licences Issued October 2018 | October 2018 |
Taxi Licences Issued September 2018 | September 2018 |
Taxi Licences Issued August 2018 | August 2018 |
Taxi Licences Issued July 2018 | July 2018 |
Taxi Licences Issued June 2018 | June 2018 |
Taxi Licences Issued May 2018 | May 2018 |
Taxi Licences Issued April 2018 | April 2018 |
Taxi Licences Issued March 2018 | March 2018 |
Taxi Licences Issued February 2018 | February 2018 |
Taxi Licences Issued January 2018 | January 2018 |
2017
Decisions | Date |
---|---|
Taxi Licences Issued December 2017 | December 2017 |
Taxi Licences Issued November 2017 | November 2017 |
Taxi Licences Issued October 2017 | October 2017 |
Taxi Licences Issued September 2017 | September 2017 |
Taxi Licences issued August 2017 | August 2017 |
Taxi licences issued July 2017 | July 2017 |
Taxi Licences issued June 2017 | June 2017 |
Taxi Licences issued May 2017 | May 2017 |
Taxi Licences issued April 2017 | April 2017 |
Taxi Licences issued March 2017 | March 2017 |
Taxi Licences issued February 2017 | February 2017 |
Taxi Licences issued January 2017 | January 2017 |
2016
Decisions | Date |
---|---|
Taxi Licences issued December 2016 | December 2016 |
Taxi Licences issued November 2016 | November 2016 |
Taxi Licences issued October 2016 | October 2016 |
Taxi Licences issued September 2016 | September 2016 |
Taxi Licences issued August 2016 | August 2016 |
Taxi Licences issued July 2016 | July 2016 |
Taxi Licences issued June 2016 | June 2016 |
Taxi Licences issued May 2016 | May 2016 |
Taxi Licences issued April 2016 | April 2016 |
Taxi Licences issued March 2016 | March 2016 |
Taxi Licences issued February 2016 | February 2016 |
Taxi Licences issued January 2016 | January 2016 |
2015
Decisions | Date |
---|---|
Taxi Licences issued December 2015 | December 2015 |
Taxi Licences issued November 2015 | November 2015 |
Taxi Licences issued October 2015 | October 2015 |
Taxi Licences issued September 2015 | September 2015 |
Taxi Licences issued August 2015 | August 2015 |
Taxi Licences issued July 2015 | July 2015 |
Taxi Licences issued June 2015 | June 2015 |
Taxi Licences issued May 2015 | May 2015 |
Taxi Licences issued April 2015 | April 2015 |
Taxi Licences issued March 2015 | March 2015 |
Taxi Licences issued February 2015 | February 2015 |
Taxi Licences issued January 2015 | January 2015 |