Application number | Client name | Date issued | Licence number | Premises or society name | Licence type |
---|---|---|---|---|---|
24181 | Mr M S Fisk | 06/01/2025 | HV0004 | G Cars | Hackney Carriage Licence |
24182 | Mrs Y T Bailey | 06/01/2025 | HV0035 | Baileys | Hackney Carriage Licence |
24180 | Mr D J Briggs | 06/01/2025 | PV0021 | Cherry Specialised Transport ServicesLtd | Private Hire Vehicle Licence |
24189 | Mrs J D Sanderson-Cole | 09/01/2025 | PO1504 | Diamond Cabs Limited | Private Hire Operator Licence |
24192 | Mr D Plumtree | 09/01/2025 | PV0005 | JK Cabs (Gainsborough) Ltd | Private Hire Vehicle Licence |
24193 | Mr D J Coxon | 09/01/2025 | PV0007 | Teds Transfers | Private Hire Vehicle Licence |
24190 | Ms J A Moden | 09/01/2025 | 201503 | Combined HC\PH Driver Licence | |
24191 | Mr S Sanders | 09/01/2025 | 201507 | Combined HC\PH Driver Licence | |
24187 | Mr L A Russell | 09/01/2025 | 202501 | Combined HC\PH Driver Licence | |
24188 | Mr S P Clark | 09/01/2025 | 200436 | D & T Taxis Ltd | Combined HC\PH Driver Licence |
24194 | Mr J J Dix | 10/01/2025 | HV0058 | Aspen Cabs | Hackney Carriage Licence |
24201 | Mr N F Barton | 16/01/2025 | 201401 | Combined HC\PH Driver Licence | |
24202 | Mrs R C Bradford | 16/01/2025 | 202502 | Combined HC\PH Driver Licence | |
24211 | Mrs C S Churchman | 17/01/2025 | 201906 | Combined HC\PH Driver Licence | |
24210 | Mrs C S Churchman | 17/01/2025 | HV0047 | Christine's Taxi | Hackney Carriage Licence |
24212 | Mr D J Coxon | 20/01/2025 | HV0008 | Teds Transfers | Hackney Carriage Licence |
24213 | Mr D J Briggs | 20/01/2025 | PV0001 | Cherry Specialised Transport ServicesLtd | Private Hire Vehicle Licence |
24217 | Mr D M Cook | 22/01/2025 | PV0014 | CFS Solutions Ltd | Private Hire Vehicle Licence |
24218 | Mrs J D Sanderson-Cole | 22/01/2025 | HV0013 | Diamond Cabs Limited | Hackney Carriage Licence |
24225 | Mr D P Robinson | 27/01/2025 | PV0022 | Tealby Travel | Private Hire Vehicle Licence |
24244 | Mr D M Cook | 04/02/2025 | PV0018 | CFS Solutions Ltd | Private Hire Vehicle Licence |
24248 | Mr D M Cook | 06/02/2025 | PV0019 | CFS Solutions Ltd | Private Hire Vehicle Licence |
24249 | Mr D A Bratton | 07/02/2025 | 200516 | BLANK | Combined HC\PH Driver Licence |
24269 | Mr C Maclennan | 17/02/2025 | HV0062 | Colin's Taxi | Hackney Carriage Licence |
24271 | Miss E L Horstwood | 18/02/2025 | PV0085 | Horstwood Taxis | Private Hire Vehicle Licence |
24272 | Miss M J Downing | 18/02/2025 | 202503 | Combined HC\PH Driver Licence | |
24273 | Mr M R Beckett | 18/02/2025 | 200509 | Combined HC\PH Driver Licence | |
24274 | Mr P Andrews | 18/02/2025 | 201101 | Combined HC\PH Driver Licence | |
24281 | Mrs S A C Kay | 20/02/2025 | HV0031 | Steph's Taxi | Hackney Carriage Licence |
24283 | Mr P Hewson | 21/02/2025 | PV0064 | CCH Cars | Private Hire Vehicle Licence |
24286 | Mr R R Ambrosino | 21/02/2025 | HV0036 | Hugo's Taxi | Hackney Carriage Licence |
24292 | Mr M S Fisk | 26/02/2025 | PV0051 | G Cars | Private Hire Vehicle Licence |
24293 | Mrs J D Sanderson-Cole | 27/02/2025 | HV0016 | Diamond Cabs Limited | Hackney Carriage Licence |
24294 | Mr D S McCracken | 27/02/2025 | 201905 | Combined HC\PH Driver Licence | |
24295 | Mr S Cunningham | 28/02/2025 | PV0009 | CCH Cars | Private Hire Vehicle Licence |
24296 | Mr N J Harvey | 03/03/2025 | HV0050 | RV's Taxis | Hackney Carriage Licence |
24309 | Miss A Watts | 11/03/2025 | HV0015 | Trinity Cabs | Hackney Carriage Licence |
24324 | Mr A W Simpson | 18/03/2025 | PV0031 | AS Travel | Private Hire Vehicle Licence |
24325 | Mr R R Ambrosino | 18/03/2025 | HV0005 | Hugo's Taxi | Hackney Carriage Licence |
24326 | Mr L S Riley | 18/03/2025 | PO2002 | Lee's Transport Services | Private Hire Operator Licence |
24329 | Mr M W Ndebele | 19/03/2025 | 202504 | Combined HC\PH Driver Licence | |
24330 | Mrs J D Sanderson-Cole | 20/03/2025 | 200606 | Combined HC\PH Driver Licence | |
24331 | Mr D T Sanderson-Cole | 20/03/2025 | 200511 | Combined HC\PH Driver Licence | |
24333 | Mrs J D Sanderson-Cole | 20/03/2025 | PV0023 | Diamond Cabs Limited | Private Hire Vehicle Licence |
24334 | Miss A Watts | 20/03/2025 | 201341 | Combined HC\PH Driver Licence | |
24335 | Miss R A Harker | 20/03/2025 | 201207 | Combined HC\PH Driver Licence | |
24341 | Mr S P Clark | 24/03/2025 | HV0008 | D & T Taxis Ltd | Hackney Carriage Licence |
24343 | Mr M J Beevers | 24/03/2025 | HV0003 | Mick's Taxis | Hackney Carriage Licence |
24323 | Mr D P Robinson | 24/03/2025 | HV0032 | Tealby Travel | Hackney Carriage Licence |
24348 | Mr D J Leak | 26/03/2025 | 202505 | Combined HC\PH Driver Licence | |
24349 | Mr D J Leak | 26/03/2025 | PO2501 | Castles Education LLP | Private Hire Operator Licence |
24350 | Mrs C S Churchman | 26/03/2025 | 201906 | Combined HC\PH Driver Licence | |
24354 | Mr M R Lipinski | 27/03/2025 | HV0056 | M&Z Taxi Gainsborough Ltd | Hackney Carriage Licence |
24355 | Mr A J Redmond | 27/03/2025 | HV0053 | Caistor Taxis | Hackney Carriage Licence |
24364 | Mr P Andrews | 01/04/2025 | HV0010 | Paul's Taxi | Hackney Carriage Licence |
24372 | Miss C A Harker | 08/04/2025 | 202303 | Combined HC\PH Driver Licence | |
24373 | Miss C A Harker | 08/04/2025 | HV0045 | Chloe's Cabs | Hackney Carriage Licence |
24374 | Mr P S Kemp | 08/04/2025 | HV0044 | Peter K Kars | Hackney Carriage Licence |
24375 | Mrs D J Wood | 08/04/2025 | PV0024 | DC Transport | Private Hire Vehicle Licence |
24388 | Mrs A D Horsley | 10/04/2025 | 201016 | Combined HC\PH Driver Licence | |
24389 | Mr R R Ambrosino | 11/04/2025 | HV0006 | Hugo's Taxi | Hackney Carriage Licence |
24418 | Mr D A Whittaker | 28/04/2025 | HV0037 | Daves Taxis | Hackney Carriage Licence |
24424 | Proximo Limited | 29/04/2025 | HV0033 | Mick's Taxis | Hackney Carriage Licence |
24425 | Mr C O'Neill | 29/04/2025 | HV0030 | Sunshine Taxis | Hackney Carriage Licence |
24426 | Mr L A Russell | 29/04/2025 | HV0052 | Rase Cab | Hackney Carriage Licence |
24427 | Mr P S Kemp | 29/04/2025 | HV0012 | Peter K Kars | Hackney Carriage Licence |
24428 | Mrs J D Sanderson-Cole | 29/04/2025 | HV0025 | Diamond Cabs Limited | Hackney Carriage Licence |
24429 | Mr D J Briggs | 29/04/2025 | PV0008 | Cherry Specialised Transport ServicesLtd | Private Hire Vehicle Licence |
accordion | Taxi licences
Taxi licence officer decisions by year
2024
Application number | Client name | Date issued | Licence number | Premises or society name | Licence type |
---|---|---|---|---|---|
23257 | Mr D A Bratton | 05/01/2024 | HV0043 | Lynx Taxis | Hackney Carriage Licence |
23256 | Mr D J Coxon | 05/01/2024 | PV0004 | Teds Transfers | Private Hire Vehicle Licence |
23267 | Mr D N Parsons | 09/01/2024 | 202401 | Combined HC\PH Driver Licence | |
23277 | Mr P Hewson | 11/01/2024 | 202402 | Combined HC\PH Driver Licence | |
23272 | Mr J P Czartowski | 11/01/2024 | HV0005 | Jimbo's Taxis | Hackney Carriage Licence |
23274 | Mrs C S Churchman | 11/01/2024 | HV0047 | Christine's Taxi | Hackney Carriage Licence |
23273 | Mr D Plumtree | 11/01/2024 | PV0005 | J K Hollywood Limos | Private Hire Vehicle Licence |
23293 | Mr D J Briggs | 23/01/2024 | PV0001 | Cherry Specialised Transport ServicesLtd | Private Hire Vehicle Licence |
23294 | Mr C Maclennan | 24/01/2024 | HV0062 | Colin's Taxi | Hackney Carriage Licence |
23312 | Mrs C J Helsdown | 05/02/2024 | HV0020 | Rob's Taxis | Hackney Carriage Licence |
23314 | Mr D J Coxon | 05/02/2024 | HV0008 | Teds Transfers | Hackney Carriage Licence |
23319 | Mrs J D Sanderson-Cole | 05/02/2024 | HV0013 | Diamond Cabs Limited | Hackney Carriage Licence |
23320 | Mrs J D Sanderson-Cole | 05/02/2024 | HV0016 | Diamond Cabs Limited | Hackney Carriage Licence |
23317 | Mr D P Robinson | 05/02/2024 | PO2401 | Tealby Taxis | Private Hire Operator Licence |
23318 | Mr D P Robinson | 05/02/2024 | PV0022 | Tealby Taxis | Private Hire Vehicle Licence |
23321 | Miss E L Horstwood | 05/02/2024 | PV0085 | Horstwood Taxis | Private Hire Vehicle Licence |
23315 | Mr N R Chuck | 05/02/2024 | PV0027 | Caistor Taxis | Private Hire Vehicle Licence |
23316 | Mr D M Cook | 05/02/2024 | PV0014 | CFS Solutions Ltd | Private Hire Vehicle Licence |
23313 | Mr D J Coxon | 05/02/2024 | PV0004 | Teds Transfers | Private Hire Vehicle Licence |
23326 | Mr D M Cook | 09/02/2024 | PV0019 | CFS Solutions Ltd | Private Hire Vehicle Licence |
23336 | Mr S Page | 20/02/2024 | 202403 | Combined HC\PH Driver Licence | |
23340 | Mr D M Cook | 20/02/2024 | PV0018 | CFS Solutions Ltd | Private Hire Vehicle Licence |
23339 | Mr R R Ambrosino | 20/02/2024 | HV0036 | Hugo's Taxi | Hackney Carriage Licence |
23346 | Mr M R Lipinski | 21/02/2024 | 202404 | Combined HC\PH Driver Licence | |
23366 | Mr D A Whittaker | 05/03/2024 | HV0024 | Daves Taxis | Hackney Carriage Licence |
23367 | Mr P Andrews | 05/03/2024 | HV0010 | Paul's Taxi | Hackney Carriage Licence |
23347 | Mr P Hewson | 05/03/2024 | PV0064 | CCH Cars | Private Hire Vehicle Licence |
23365 | Mrs J D Sanderson-Cole | 05/03/2024 | PV0023 | Diamond Cabs Limited | Private Hire Vehicle Licence |
23369 | Mrs S A C Kay | 06/03/2024 | HV0031 | Steph's Taxi | Hackney Carriage Licence |
23383 | Mr A W Simpson | 13/03/2024 | PV0031 | AS Travel | Private Hire Vehicle Licence |
23384 | Mr C M Hewson | 14/03/2024 | PV0076 | CCH Cars | Private Hire Vehicle Licence |
23405 | Mr C M Jablonski | 20/03/2024 | 202405 | Combined HC\PH Driver Licence | |
23413 | Mrs C L Bowkett | 27/03/2024 | Combined HC\PH Driver Licence | ||
23423 | Miss C A Harker | 08/04/2024 | HV0045 | Chloe's Cabs | Hackney Carriage Licence |
23424 | Mr S P Clark | 08/04/2024 | HV0108 | D & T Taxis Ltd | Hackney Carriage Licence |
23425 | Mr P S Kemp | 08/04/2024 | HV0044 | Peter K Kars | Hackney Carriage Licence |
23426 | Mr M S Fisk | 08/04/2024 | HV0002 | G Cars | Hackney Carriage Licence |
23427 | Mr M R Lipinski | 08/04/2024 | HV0056 | M and Z Taxi Gainsborough | Hackney Carriage Licence |
23422 | Mrs D J Wood | 08/04/2024 | PV0024 | DC Transport | Private Hire Vehicle Licence |
23443 | Mrs C L Bowkett | 11/04/2024 | 202101 | Combined HC\PH Driver Licence | |
23467 | Mr D J Briggs | 22/04/2024 | PV0008 | Cherry Specialised Transport ServicesLtd | Private Hire Vehicle Licence |
23463 | Mr M J Beevers | 22/04/2024 | HV0003 | Mick's Taxis | Hackney Carriage Licence |
23464 | Mr R R Ambrosino | 22/04/2024 | HV0006 | Hugo's Taxi | Hackney Carriage Licence |
23465 | Mr R F Whyte | 22/04/2024 | HV0111 | Whyte Star Cabs | Hackney Carriage Licence |
23466 | Mrs H Whittaker | 29/04/2024 | HV0037 | Helen's Taxis | Hackney Carriage Licence |
23480 | Mr N J Harvey | 29/04/2024 | HV0050 | RV's Taxis | Hackney Carriage Licence |
23481 | Mr P S Kemp | 29/04/2024 | Peter K Kars | Hackney Carriage Licence | |
23482 | Mr P S Kemp | 29/04/2024 | HV0012 | Peter K Kars | Hackney Carriage Licence |
Mr A J Redmond | 29/04/2024 | Caistor Taxis | Hackney Carriage Licence | ||
23484 | Mr A J Redmond | 29/04/2024 | HV0053 | Caistor Taxis | Hackney Carriage Licence |
23485 | Mr A J Redmond | 29/04/2024 | PV0026 | Caistor Taxis | Private Hire Vehicle Licence |
23511 | Mr A J Redmond | 13/05/2024 | HV0054 | Caistor Taxis | Hackney Carriage Licence |
23512 | Mr A J Redmond | 13/05/2024 | HV0054 | Caistor Taxis | Hackney Carriage Licence |
23513 | Miss A Watts | 13/05/2024 | HV0015 | Trinity Cabs | Hackney Carriage Licence |
23553 | Mr J J Dix | 22/05/2024 | 200514 | BLANK | Combined HC\PH Driver Licence |
23563 | Mr M A Surfas | 23/05/2024 | HV0038 | Mohammed Surfas | Hackney Carriage Licence |
23564 | Mr C M Jablonski | 23/05/2024 | PO2402 | Scotter Private Hire | Private Hire Operator Licence |
23565 | Mrs S L Riley | 23/05/2024 | PV0015 | Lee's Transport Services | Private Hire Vehicle Licence |
23581 | Mr R F Whyte | 06/06/2024 | HV0111 | Whyte Star Cabs | Hackney Carriage Licence |
23582 | Mr S K Jones | 06/06/2024 | PV0077 | White 7 Lincoln | Private Hire Vehicle Licence |
23583 | Mr C M Jablonski | 06/06/2024 | PV0029 | Scotter Private Hire | Private Hire Vehicle Licence |
23595 | Mr N F Barton | 13/06/2024 | PV0007 | Cross Country Cars | Private Hire Vehicle Licence |
23597 | Mrs S L Riley | 13/06/2024 | 202103 | Combined HC\PH Driver Licence | |
23599 | Mr D K W McCulla | 13/06/2024 | 202406 | Combined HC\PH Driver Licence | |
23607 | Ms N Revill | 17/06/2024 | 202407 | Combined HC\PH Driver Licence | |
23635 | Mr S K Jones | 26/06/2024 | 201805 | Combined HC\PH Driver Licence | |
23663 | Mr D Lock | 08/07/2024 | HV0040 | Dereks Cars | Hackney Carriage Licence |
23665 | Mrs J D Sanderson-Cole | 08/07/2024 | HV0018 | Diamond Cabs Limited | Hackney Carriage Licence |
23661 | Mr M J Beevers | 08/07/2024 | HV0003 | Mick's Taxis | Hackney Carriage Licence |
23662 | Mr M J Beevers | 08/07/2024 | HV0003 | Mick's Taxis | Hackney Carriage Licence |
23664 | Miss A Watts | 08/07/2024 | HV0015 | Trinity Cabs | Hackney Carriage Licence |
23667 | Mr M J Beevers | 09/07/2024 | HV0003 | Mick's Taxis | Hackney Carriage Licence |
23677 | Mr D Plumtree | 11/07/2024 | HV0026 | JK Cabs (Gainsborough) Ltd | Hackney Carriage Licence |
23676 | Mrs S J Plumtree | 11/07/2024 | PV0038 | JK Cabs (Gainsborough) Ltd | Private Hire Vehicle Licence |
23675 | Ms J A Moden | 11/07/2024 | HV0023 | Judy's Taxis | Hackney Carriage Licence |
23688 | Mr R F Whyte | 17/07/2024 | 201806 | Combined HC\PH Driver Licence | |
23689 | Ms J E Mansfield | 18/07/2024 | 202408 | Combined HC\PH Driver Licence | |
23769 | Mr D M Wood | 02/08/2024 | HV0069 | AD Taxis/AD Travel | Hackney Carriage Licence |
23770 | Mr M R Beckett | 02/08/2024 | HV0072 | Ralph's Taxis | Hackney Carriage Licence |
23771 | Mrs J D Sanderson-Cole | 02/08/2024 | HV0011 | Diamond Cabs Limited | Hackney Carriage Licence |
23798 | Mr S Hyka | 05/08/2024 | 202409 | Combined HC\PH Driver Licence | |
23803 | Mr D J Briggs | 06/08/2024 | PV0012 | Cherry Specialised Transport ServicesLtd | Private Hire Vehicle Licence |
23804 | Mr D J Briggs | 06/08/2024 | PV0028 | Cherry Specialised Transport ServicesLtd | Private Hire Vehicle Licence |
23807 | Mr L S Riley | 06/08/2024 | PV0016 | Lee's Transport Services | Private Hire Vehicle Licence |
23834 | Mrs J D Sanderson-Cole | 22/08/2024 | PV0003 | Diamond Cabs Limited | Private Hire Vehicle Licence |
23861 | Mr R A Clark | 03/09/2024 | HV0017 | Rose Taxis | Hackney Carriage Licence |
23862 | Mr S Hyka | 03/09/2024 | HV0057 | Alex's Taxi | Hackney Carriage Licence |
23863 | Mrs A D Horsley | 03/09/2024 | HV0019 | Caistor Taxis | Hackney Carriage Licence |
23864 | Mr C M Hewson | 03/09/2024 | PV0063 | CCH Cars | Private Hire Vehicle Licence |
23860 | Mr M A Dix | 03/09/2024 | 200527 | BLANK | Combined HC\PH Driver Licence |
23874 | Ms J E Mansfield | 09/09/2024 | HV0054 | Caistor Taxis | Hackney Carriage Licence |
23884 | Mr A J Forster | 11/09/2024 | 201413 | Combined HC\PH Driver Licence | |
23887 | Mr A M Parrott | 11/09/2024 | 201415 | Combined HC\PH Driver Licence | |
23906 | Mr R Hoban | 16/09/2024 | PO2403 | Hobans Contracting Cars Limited | Private Hire Operator Licence |
23898 | Mr A J Forster | 16/09/2024 | PV0010 | Browns | Private Hire Vehicle Licence |
23901 | Mr M A Dix | 16/09/2024 | HV0027 | DS Taxis | Hackney Carriage Licence |
23897 | Miss R A Harker | 16/09/2024 | HV0028 | Rachael's Taxi | Hackney Carriage Licence |
23899 | Mr M S Fisk | 16/09/2024 | HV0002 | G Cars | Hackney Carriage Licence |
23917 | Mr D Grant | 26/09/2024 | 202410 | Combined HC\PH Driver Licence | |
23919 | Mr A I McGhie | 30/09/2024 | HV0076 | Action Cabs | Hackney Carriage Licence |
23920 | Mr C O'Neill | 30/09/2024 | HV0030 | Sunshine Taxis | Hackney Carriage Licence |
23927 | Mr B D Watkins | 01/10/2024 | 200136 | BLANK | Combined HC\PH Driver Licence |
23929 | Mr C Maclennan | 01/10/2024 | 200241 | BLANK | Combined HC\PH Driver Licence |
23925 | Mr L J Roddham | 01/10/2024 | 202411 | Combined HC\PH Driver Licence | |
23928 | Mr D Lock | 01/10/2024 | 201050 | Combined HC\PH Driver Licence | |
23936 | Mr B D Watkins | 03/10/2024 | HV0009 | Hollies | Hackney Carriage Licence |
23937 | Mrs C L Bowkett | 03/10/2024 | 202101 | Combined HC\PH Driver Licence | |
23943 | Mrs Y T Bailey | 09/10/2024 | 201045 | Combined HC\PH Driver Licence | |
23945 | Mr A J Redmond | 09/10/2024 | 200820 | Combined HC\PH Driver Licence | |
23948 | Mr J J Dix | 09/10/2024 | HV0055 | Aspen Cabs | Hackney Carriage Licence |
23981 | Mr M E Salmon | 23/10/2024 | HV0046 | Direct of Gainsborough | Hackney Carriage Licence |
23997 | Mrs C Aelberry | 30/10/2024 | 201412 | Combined HC\PH Driver Licence | |
24004 | Mrs S Thornhill | 04/11/2024 | 202412 | Combined HC\PH Driver Licence | |
24005 | Mr H Hyka | 04/11/2024 | 202413 | Combined HC\PH Driver Licence | |
24011 | Mr S Coe | 06/11/2024 | 202414 | Combined HC\PH Driver Licence | |
24022 | Mr P S Kemp | 11/11/2024 | HV0022 | Peter K Kars | Hackney Carriage Licence |
24032 | Mr M J Beevers | 15/11/2024 | 200333 | BLANK | Combined HC\PH Driver Licence |
24044 | Mr N F Barton | 18/11/2024 | PV0006 | Cross Country Cars | Private Hire Vehicle Licence |
24060 | Miss D E Walter | 19/11/2024 | 200625 | BLANK | Combined HC\PH Driver Licence |
24082 | Mr N F Barton | 22/11/2024 | PV0007 | Cross Country Cars | Private Hire Vehicle Licence |
24077 | Mr C G W Miles | 22/11/2024 | 202415 | Combined HC\PH Driver Licence | |
24080 | Mr A W Simpson | 22/11/2024 | 201501 | Combined HC\PH Driver Licence | |
Mr E D Kay | 22/11/2024 | HV0082 | Eddie's Taxi | Hackney Carriage Licence | |
24079 | Mr E D Kay | 22/11/2024 | HV0082 | Eddie's Taxi | Hackney Carriage Licence |
24083 | Mr R R Ambrosino | 22/11/2024 | HV0049 | Hugo's Taxi | Hackney Carriage Licence |
24081 | Mr H Hyka | 22/11/2024 | HV0034 | Savvy Taxi | Hackney Carriage Licence |
24078 | Mr D P Robinson | 22/11/2024 | HV0032 | Tealby Taxis | Hackney Carriage Licence |
24084 | Mr M O Dilly | 22/11/2024 | PV0100 | Village Private Hire | Private Hire Vehicle Licence |
24099 | Mr A J Redmond | 03/12/2024 | HV0021 | Caistor Taxis | Hackney Carriage Licence |
24101 | Mr A J Redmond | 04/12/2024 | HV0039 | Caistor Taxis | Hackney Carriage Licence |
24102 | Mr A J Redmond | 04/12/2024 | HV0053 | Caistor Taxis | Hackney Carriage Licence |
24104 | Ms J E Mansfield | 04/12/2024 | HV0054 | Caistor Taxis | Hackney Carriage Licence |
24106 | Mr S Hyka | 04/12/2024 | HV0057 | Alex's Taxi | Hackney Carriage Licence |
24105 | Mr A J Redmond | 04/12/2024 | 200820 | Combined HC\PH Driver Licence | |
24103 | Ms J E Mansfield | 04/12/2024 | 202408 | Combined HC\PH Driver Licence | |
24113 | Miss E L Horstwood | 06/12/2024 | 200623 | J R Dent Coaches | Combined HC\PH Driver Licence |
24114 | Mrs Z M Lipinska | 06/12/2024 | 202416 | Combined HC\PH Driver Licence | |
24116 | Mr D Lock | 06/12/2024 | HV0040 | Dereks Cars | Hackney Carriage Licence |
24123 | Mr S P Clark | 10/12/2024 | HV0042 | D & T Taxis Ltd | Hackney Carriage Licence |
24129 | Mr A M Parrott | 11/12/2024 | PV0115 | Pol's Elite Travel | Private Hire Vehicle Licence |
24130 | Mr A M Parrott | 11/12/2024 | PV0111 | Pol's Elite Travel | Private Hire Vehicle Licence |
24136 | Mrs Z M Lipinska | 12/12/2024 | HV0014 | M and Z Taxi Gainsborough | Hackney Carriage Licence |
24138 | Mr S P Clark | 12/12/2024 | HV0007 | D & T Taxis Ltd | Hackney Carriage Licence |
24144 | Mrs S J Plumtree | 18/12/2024 | 202107 | Combined HC\PH Driver Licence | |
24147 | Mr A J Redmond | 19/12/2024 | HV0041 | Caistor Taxis | Hackney Carriage Licence |
24146 | Mr K Rose | 19/12/2024 | 200205 | K & K Private Hire | Combined HC\PH Driver Licence |
24149 | Mrs S A C Kay | 20/12/2024 | HV0029 | Steph's Taxi | Hackney Carriage Licence |
24164 | Mr D J Briggs | 23/12/2024 | PV0020 | Cherry Specialised Transport ServicesLtd | Private Hire Vehicle Licence |
24165 | Mr D M Cook | 23/12/2024 | PV0002 | CFS Solutions Ltd | Private Hire Vehicle Licence |
24166 | Mr D M Cook | 23/12/2024 | PV0004 | CFS Solutions Ltd | Private Hire Vehicle Licence |
2023
The Chief Executive of West Lindsey District Council has granted the following taxi licences during the previous month under delegated powers and on being satisfied that the decisions are in accordance with the council’s policy requirements and in the case of either:
- applications for drivers licences, that the applicants are fit and proper
- applications for vehicle licences, the vehicles are suitable
No alternative options were considered.
Application number | Date issued | Licence number | Client name | Operator name | Licence type | Application type |
---|---|---|---|---|---|---|
022807 | 01/08/2023 | PV0031 | Mr A W Simpson | AS Travel | Private Hire Vehicle Licence | Renewal |
022885 | 07/08/2023 | 200815 | Mr J S Flynn | John's Taxis | Combined Hackney Carriage and Private Hire Driver Licence | Revocation |
022889 | 08/08/2023 | 201412 | Mrs C Aelberry | Combined Hackney Carriage and Private Hire Driver Licence | Change of details | |
022890 | 08/08/2023 | 130284 | Mr M R Aelberry | Combined Hackney Carriage and Private Hire Driver Licence | Change of details | |
022900 | 09/08/2023 | 202307 | Miss S M Toyne | Combined Hackney Carriage and Private Hire Driver Licence | New | |
022925 | 14/08/2023 | PO2302 | Mr M S Fisk | G Cars | Private Hire Operator Licence | New |
022931 | 15/08/2023 | HV0017 | Mr R A Clark | Rose Taxis | Hackney Carriage Licence | Vehicle Change |
022934 | 15/08/2023 | 202308 | Mr K O Clements | Combined Hackney Carriage and Private Hire Driver Licence | New | |
022964 | 15/08/2023 | PO2303 | Mr C M Hewson | CCH Cars | Private Hire Operator Licence | New |
022966 | 31/08/2023 | 202309 | Mr C M Hewson | Combined Hackney Carriage and Private Hire Driver Licence | New | |
022967 | 31/08/2023 | PV0063 | Mr C M Hewson | CCH Cars | Private Hire Vehicle Licence | New |
022968 | 31/08/2023 | PV0012 | Mr D J Briggs | Cherry Specialised Transport Services Ltd | Private Hire Vehicle Licence | Renewal |
31/08/2023 | PV0121 | Mr D J Briggs | Cherry Specialised Transport Services Ltd | Private Hire Vehicle Licence | New | |
022970 | 31/08/2023 | PV0028 | Mr D J Briggs | Cherry Specialised Transport Services Ltd | Private Hire Vehicle Licence | Transfer |
022736 | 04/07/2023 | 201503 | Mrs J A Moden | Combined Hackney Carriage and Private Hire Driver Licence | Change of details | |
022739 | 05/07/2023 | HV0023 | Mrs J A Moden | Judy's Taxis | Hackney Carriage Licence | Vehicle change |
022740 | 05/07/2023 | HV0040 | Mr D Lock | Dereks Cars | Hackney Carriage Licence | Renewal |
022763 | 17/07/2023 | PV0038 | Mrs S J Plumtree | JK Cabs (Gainsborough) Ltd | Private Hire Vehicle Licence | Renewal |
022764 | 17/07/2023 | PV0100 | Mr M O Dilly | Village Private Hire | Private Hire Vehicle Licence | Renewal |
022765 | 17/07/2023 | HV0026 | Mr D Plumtree | JK Cabs (Gainsborough) Ltd | Hackney Carriage Licence | Renewal |
022768 | 18/07/2023 | HV0072 | Mr M R Beckett | Ralph's Taxis | Hackney Carriage Licence | Renewal |
022778 | 21/07/2023 | HV0017 | Mr R A Clark | Rose Taxis | Hackney Carriage Licence | Renewal |
022779 | 21/07/2023 | HV0069 | Mr D M Wood | AD Taxis/AD Travel | Hackney Carriage Licence | Renewal |
022780 | 21/07/2023 | 202306 | Mr M S Fisk | Combined Hackney Carriage and Private Hire Driver Licence | New | |
022781 | 24/07/2023 | HV0058 | Mr S Gregg | Paul's Taxi | Hackney Carriage Licence | New |
022794 | 26/07/2023 | HV0012 | Mr P S Kemp | Peter K Kars | Hackney Carriage Licence | Renewal |
022801 | 28/07/2023 | PV0003 | Mrs J D Sanderson-Cole | Diamond Cabs Limited | Private Hire Vehicle Licence | Renewal |
022978 | 04/09/2023 | 202310 | Mr C J Clayton | Combined Hackney Carriage and Private Hire Driver Licence | New | |
022985 | 06/09/2023 | HV0033 | Mrs J D Sanderson-Cole | Diamond Cabs Limited | Hackney Carriage Licence | New |
022986 | 06/09/2023 | HV0048 | Mrs J D Sandersone Cole | Diamond Cabs Limited | Hackney Carriage Licence | New |
022991 | 11/09/2023 | HV0036 | Mr R R Ambrosino | Hugo's Taxi | Hackney Carriage Licence | New |
022992 | 11/09/2023 | PV0010 | Mr A J Forster | Browns | Private Hire Vehicle Licence | Renewal and Vehicle Change |
022997 | 12/09/2023 | HV0076 | Mr A I McGhie | Action Cabs | Hackney Carriage Licence | Renewal |
023006 | 18/09/2023 | HV0028 | Miss R A Harker | Rachael's Taxi | Hackney Carriage Licence | Renewal |
023007 | 18/09/2023 | PV0069 | Mrs A D Horsley | Caistor Taxis | Private Hire Vehicle Licence | Renewal and Vehicle Change |
023008 | 18/09/2023 | PV0069 | Mrs A D Horsley | Caistor Taxis | Private Hire Vehicle Licence | Int Amend |
023011 | 19/09/2023 | 202311 | Mrs J Ambrosino | Combined Hackney Carriage and Private Hire Driver Licence | New | |
023016 | 20/09/2023 | PV0016 | Mr L S Riley | Lee's Transport Services | Private Hire Vehicle Licence | New |
023018 | 21/09/2023 | PO2304 | Miss E L Horstwood | Horstwood Taxis | Private Hire Operator Licence | New |
023030 | 28/09/2023 | HV0030 | Mr C O'Neill | Sunshine Taxis | Hackney Carriage Licence | Renewal |
023031 | 28/09/2023 | HV0027 | Mr M A Dix | DS Taxis | Hackney Carriage Licence | Renewal |
023036 | 29/09/2023 | HV0009 | Mr B D Watkins | Hollies | Hackney Carriage Licence | Vehicle Change |
023043 | 03/10/2023 | HV0029 | Mrs S A C Kay | Steph's Taxi | Hackney Carriage Licence | |
023044 | 03/10/2023 | 202312 | Mr C J Wood | Combined Hackney Carriage and Private Hire Driver Licence | ||
