Year | Download |
---|---|
2022 | Antisocial behaviour, graffiti etc 2022 |
2021 | Antisocial behaviour, graffiti etc 2021 |
2020 | Antisocial behaviour, graffiti etc 2020 |
2019 | Antisocial behaviour, graffiti etc 2019 |
2018 | Antisocial behaviour, graffiti etc 2018 |
2017 | Antisocial behaviour, graffiti etc 2017 |
The most commonly requested data for the following topics for the last 6 years can be found below:
- Antisocial behaviour complaints and service requests
- Fly-tipping - with evidence
- Abandoned Vehicles
- Littering - witnessed
- Graffiti - clear up and enforcement
- Dog Fouling - witnessed
- Straying Dogs - enforcement
- Public Space Protection Orders
- High Hedges
- Service Fees and charges
- Notices served
- Prosecutions
accordion | Antisocial behaviour and environmental crime Freedom of Information requests
Downloads
Antisocial behaviour complaints and service requests - including graffiti
Fly tipping, littering, waste
Year | Download |
---|---|
2023 | Flytipping, littering, waste and similar 2023 |
2022 | Fly-tipping, littering, waste, etc 2022 |
2021 | Fly-tipping, littering, waste etc 2021 |
2020 | Fly-tipping, Littering, Waste etc 2020 |
2019 | Fly-tipping, Littering, Waste etc 2019 |
2018 | Fly-tipping, Littering, waste, etc 2018 |
Abandoned vehicles
Year(s) | Download |
---|---|
2022 | Abandoned vehicles 2022 |
2021 | Abandoned Vehicles 2021 |
2020 | Abandoned Vehicles 2020 |
2019 | Abandoned vehicles 2019 |
2018 | Abandoned vehicles 2018 |
2017 | Abandoned vehicles 2017 |
2013 to 2022 | Abandoned vehicles costs and fines |
Dog fouling / Straying dogs
Year | Download |
---|---|
2023 | Dog fouling, straying dogs, etc 2023 |
2022 | Dog fouling, straying dogs, etc 2022 |
2021 | Dog fouling, straying dogs, etc 2021 |
2020 | Dog fouling, Straying dogs, etc 2020 |
2019 | Dog fouling, Straying dogs etc 2019 |
2018 | Dog fouling, Straying dogs, etc 2018 |
ASB Notices, Fixed Penalty Notices and Prosecutions
Years | Download |
---|---|
2017-2023 | Antisocial behaviour - Notices and Fixed penalty notices |
2017-2023 | Antisocial behaviour – Prosecutions |